Monday 18 October, 2021 4.00pm - 5.00pm
Thursday 30 September, 2021 4.00pm - 5.00pm
Tuesday 24 August, 2021 4.00pm - 5.00pm
Tuesday 21 Sept, 2021 - 26 Oct, 2021 - 4.00pm - 5.00pm
Thursday 9 Sept, 2021 - 14 October, 2021 - 4.00pm - 5.00pm
Wednesday 8 Sept, 2021 - 13 Oct, 2021 - 4.00pm - 5.00pm
Tuesday 14 Sept, 2021 - 19 Oct, 2021 - 6.00pm - 7.00pm
Friday 17 Sept, 2021 - 22 Oct, 2021 - 1.00pm - 2.00pm
The UVI is a measure of the level of UV radiation.
285 EA Staff in Schools and Corporate Services recently took part in our Jump into June Step Challenge.